接洽人:杨师长教师/吴蜜斯
德律风:021-67329658
网址:cteduonline.com
地点:上海市金山区中达路889号
经常使用规格: | ||||||||
型 号 | 形状尺寸 | 袋 数 | 过滤面积 | 各效力规格的初始压降(Pa)@额外风量(m3/h) | ||||
宽×高×深(mm) | (m2) | G4(30~35%) | F5(40~45%) | F6(60~65%) | F7(80~85%) | F8(90~95%) | ||
CYBP-24×24×24-8P | 592×592×600 | 8 | 6.5 | 27@3400 | 38@3400 | 58@3400 | 68@3400 | 98@3400 |
CYBP-24×24×15-8P | 592×592×381 | 4.2 | 42@3400 | 59@3400 | 90@3400 | 106@3400 | 114@2550 | |
CYBP-24×24×24-6P | 592×592×600 | 6 | 5 | 35@3400 | 50@3400 | 76@3400 | 89@3400 | 96@2550 |
CYBP-24×24×15-6P | 592×592×381 | 3.3 | 54@3400 | 75@3400 | 86@2550 | 101@2550 | 145@2550 | |
CYBP-20×24×24-6P | 490×592×600 | 6 | 4.9 | 36@3400 | 51@3400 | 77@3400 | 90@3400 | 98@2550 |
CYBP-20×24×22-6P | 490×592×558 | 4.6 | 38@3400 | 54@3400 | 82@3400 | 96@3400 | 104@2550 | |
CYBP-20×24×15-6P | 490×592×381 | 3.2 | 55@3400 | 78@3400 | 89@2550 | 104@2550 | 150@2550 | |
CYBP-20×20×24-5P | 490×490×600 | 5 | 3.5 | 38@2550 | 53@2550 | 81@2550 | 95@2550 | 137@2550 |
CYBP-20×20×15-5P | 490×490×381 | 2.3 | 58@2550 | 81@2550 | 82@1700 | 96@1700 | 139@1700 | |
CYBP-12×24×24-4P | 287×592×600 | 4 | 3.2 | 27@1700 | 38@1700 | 58@1700 | 68@1700 | 98@1700 |
CYBP-12×24×15-4P | 287×592×381 | 2.1 | 42@1700 | 59@1700 | 90@1700 | 106@1700 | 114@1275 | |
CYBP-12×24×24-3P | 287×592×600 | 3 | 2.5 | 35@1700 | 50@1700 | 76@1700 | 89@1700 | 96@1275 |
CYBP-12×24×15-3P | 287×592×381 | 1.6 | 54@1700 | 75@1700 | 86@1275 | 91@1275 | 145@1275 |
产物特征:
* 对≥1.0μ颗粒的过滤效力在65%~95%;
* 接纳特制的高通量低阻力聚酯纤维布作为滤材,容尘量大
* 可带镀锌钢板或铝合金外框,塑料框,或不锈钢框。
利用规模:
* CYBP系列利用于电子、生物制药、机器仪表和石化轻工等行业的普通氛围污染体系
durotex high grade M6-F9:
The unique filter medium provides upmost Energy efficiency . This means, this filters have lowest initial pressure drop. The duration time up to the moment when the final pressure drop is arrived , is expanding.
Energy consumption of your air handling units and operating costs will decrease significantly.
This filter media is made of 100% synthetic fibre.
Hygiene Certificate - attests hygienic conformity to all current european standards.
This high-volume-media is manufactured with additional grammage (up to 80% more), extra deep and progressive structure. The air passage through the medium takes longer. This improves dust holding capacity and life time at low pressure drop.
The shape of the pockets is conical slightly. This prevents ground touching and contact to dust water and so on. Besides this makes filter change mor easy
The Filter media is made of 100% synthetic fibre.
Range of application:
Filtration with high obligantions on filtration effect combined with energy cost saving.
Pocket filters are the most commonly used filters for all kinds of air handling units, air conditioners or exhaust air devices, dust revoval systems e.t.c.
Applications with high hygienic demands. (hospitals, food industry, pharma industry, public buildings...)
Characteristics:
•High energy efficiency
•Attested hygienic conformity
•Executions in base/flow/high flow/super high flow
•Filter frames in metal/hardwood/plastic
•All standard dimensions, special dimensions on request
Copyright © 上海飞展环保装备无限公司, 接待来电征询!