接洽人:杨师长教师/吴蜜斯
德律风:021-67329658
网址:cteduonline.com
地点:上海市金山区中达路889号
经常利用规格: | |||||
型 号 | 形状尺寸 | 过滤面积 | 额外风量 | 额外风速 | 初始压降 |
宽×高×厚(mm) | (m2) | (m3/h) | (m/s) | (Pa) | |
CYPH-305×305×50 | 305×305×50 | 1.6 | 150 | 0.5 | ≤190 |
CYPH-305×610×50 | 305×610×50 | 3.3 | 300 | ||
CYPH-610×610×50 | 610×610×50 | 6.7 | 600 | ||
CYPH-915×610×50 | 915×610×50 | 10.1 | 900 | ||
CYPH-1220×610×50 | 1220×610×50 | 13.5 | 1200 | ||
CYPH-305×305×70 | 305×305×70 | 2.7 | 250 | 0.75 | |
CYPH-305×610×70 | 305×610×70 | 5.5 | 500 | ||
CYPH-610×610×70 | 610×610×70 | 11.3 | 1000 | ||
CYPH-915×610×70 | 915×610×70 | 17 | 1500 | ||
CYPH-1220×610×70 | 1220×610×70 | 22.7 | 2000 | ||
CYPH-305×305×90 | 305×305×90 | 3.7 | 320 | 1 | |
CYPH-305×610×90 | 305×610×90 | 7.5 | 650 | ||
CYPH-610×610×90 | 610×610×90 | 15.4 | 1300 | ||
CYPH-915×610×90 | 915×610×90 | 23.2 | 2000 | ||
CYPH-1220×610×90 | 1220×610×90 | 31.1 | 2600 |
产物特征:
*过滤效力H14,对≥0.3μm颗粒的过滤效力在99.995%以上
*过滤效力H13,对≥0.3μm颗粒的过滤效力在99.97%以上
*用电脑节制的全主动折叠机体系停止喷胶折叠,折叠高度规模可在22~96mm之间无级调理
*公用玻璃纤维滤纸作为滤材
*每一个滤器经严酷检测
*接纳国际规范尺寸规格
利用规模:
*CYPH系列利用于电子、医药行业和病院等请求高干净度的场所的终端过滤
This High Efficiency Particulate Air filter - HEPA provides optimal separation of smallest aerosols. The frame is made out of anodized aluminium profile. A foamed gasket is placed on the air intake side. The filter medium consists of a special-high-quality microglasspaper in narrow pleating. Thermoplastic distance holders guarantee a high stability of the filter package. The filter provides high flow rates with low initial pressure drop.
Application:
Clean rooms are used in particularly in the chemical industry, pharmaceutical industry, semiconductor electronic industry and many special industries.
End filter unit for clean rooms, cabins or FFU -filter fan units.
Highest purity standards.
Characteristics:
•Frame material Al
•Frame thicknesses 69, 78, 90mm
•Special dimenstions on request
•Various options
Copyright © 上海飞展环保装备无限公司, 接待来电征询!